Vineyard | Wine | Vintage | Varietal blend | Retail |
a’Beckett’s | Estate Sparkling | 2006 | Seyval blanc, Auxerrois | £16.50 |
Astley | George Eckert Vintage Brut | 2006 | Kerner | £13.50 |
Avalon | Pennard Brut | 2006 | Seyval blanc | £25.00 |
Avonleigh Organic | Avonleigh Quality Sparkling | 2008 | Pinot noir, Chardonnay | £17.50 |
Beaulieu | Beaulieu Bubbly | 2006 | Bacchus, Müller-Thurgau, Reichensteiner | £14.95 |
Biddenden | Gribble Bridge White Sparkling Wine | 2003 | Reichensteiner 70%, Pinot Noir 20%, Scheurebe, Ortega 10% | £15.75 |
Biddenden | Gribble Bridge Pink Sparkling Wine | 2007 | Gamay, Pinot noir | £15.75 |
Binfield
(Champion Wines) | Binfield Brut | NV | Pinot Meunier, Chardonnay, Seyval blanc, Reichensteiner | £9.99 |
Binfield
(Champion Wines) | Champion Gold | NV | Pinot Noir, Chardonnay | £11.99 |
Binfield
(Champion Wines) | Champion Silver | NV | Pinot Noir, Seyval blanc, Reichensteiner, Müller-Thurgau | £9.99 |
Bluebell Estates | Hindleap Blanc de Blancs | 2007 | Chardonnay | £23.00 |
Bluebell Estates | Hindleap Classic | 2007 | Seyval blanc | £17.00 |
Bluebell Estates | Hindleap Classic Cuvée | 2007 | Pinot noir 70% Chardonnay 30% | £20.00 |
Bookers | Sirius Rose | 2005 | Merlot 80%, Seyval blanc 20% | £ 19.45 |
Bookers | Bolney Barts Bubbly | 2006 | Pinot noir | £ 19.45 |
Bookers | Bolney Blanc de Blanc | 2006 | Chardonnay | £ 23.49 |
Bookers | Bolney Antares | 2008 | Dornfelder | £ 23.49 |
Bookers | Bolney Bubbly | 2008 | Müller-Thurgau 60%, Chardonnay 40% | £ 15.00 |
Bosue | Quality Sparkling Wine | 2006 | Orion | £19.50 |
Bothy | Halycon Days | 2008 | Ortega, Findling, Huxelrebe, Albalonga, Bacchus | £12.90 |
Bow-in-the-Cloud | Cloud Nine | 2006 | Seyval blanc | £14.00 |
Breaky Bottom | Cuvée Brian Jordan | 2005 | Seyval blanc | £20.05 |
Breaky Bottom | Cuvée John Inglis Hall | 2006 | Seyval blanc | £20.05 |
Brightwell | Sparkling Chardonnay | 2006 | Chardonnay | £17.00 |
Broadfield Court | Broadfield Quality English Sparkling Wine | 2007 | Seyval blanc, Reichensteiner | £19.99 |
Broadfield Court | Broadfield Quality English Sparkling Wine | 2007 | Seyval blanc, Reichensteiner | £19.99 |
Camel Valley | Pinot Noir Brut Rosé | 2007 | Pinot noir | £24.95 |
Camel Valley | Cornwall Brut | 2008 | Seyval blanc, Reichensteiner | £19.95 |
Camel Valley | Pinot Noir Brut White | 2007 | Pinot noir | £29.95 |
Camel Valley | Pinot Noir Brut Rosé | 2008 | Pinot noir | £24.95 |
Camel Valley | Sparkling Red | 2008 | Rondo | £14.95 |
Carr Taylor | Brut Sparkling Rosé | 2006 | Pinot noir 75%, Pinot Meunier 25% | £18.99 |
Carr Taylor | Vintage Brut | 2006 | Reichensteiner 75%, Schonburger 25% | £19.99 |
Carr Taylor | Brut Sparkling White | NV | Reichensteiner 50%, Schonburger 50% | £14.99 |
Carters | Sparkling Brut | NV | Orion, Chardonnay | £14.95 |
Carters | Sparkling Rosé | NV | Orion, Chardonnay, Dornfelder | £14.95 |
Castle Brook | Chinn-Chinn | 2006 | Chardonnay 48.4%, Pinot noir 29.0%, Pinot Meunier 22.3% | £20.00 |
Chapel Down | Pinot Reserve | 2004 | Pinot Noir 70%, Pinot Blanc 30% | £24.99 |
Chapel Down | Pinot Noir Chardonnay | 2006 | Pinot noir, Chardonnay | NA |
Chapel Down | Blanc de Blancs | 2007 | Chardonnay | NA |
Chapel Down | Century (Extra Dry) | NV | Pinot Noir, Reichensteiner, Müller-Thurgau | £16.99 |
Chapel Down | English Rosé | NV | Pinot Noir, Reichensteiner, Müller-Thurgau | £19.99 |
Chapel Down | Rosé Brut (2006) | NV | Pinot Noir | £24.99 |
Chapel Down | Vintage Reserve Brut | NV | Pinot Noir 40%, Müller-Thurgau 30%, Reichensteiner 30%. | £16.99 |
Chilford Hall | Chilford Hundred Rosé | 2004 | Müller-Thurgau, Reichensteiner, Dornfelder | £16.50 |
Chilford Hall | Chilford Hundred White | 2004 | Müller-Thurgau, Reichensteiner | £15.50 |
Danebury | Cossack | 2004 | Auxerrois 95%, Rulander (Pinot gris) 5% | £21.00 |
Danebury | Cossack | 2005 | Auxerrois 95%, Rulander (Pinot gris) 5% | £21.00 |
Davenport | Blanc de blancs | 2005 | Reichensteiner | £16.50 |
Davenport | Limney Estate | 2006 | Auxerrois 65%, Pinot noir 35% | £18.00 |
Daws Hill | Daws Hill Brut | 2007 | Chardonnay 59%, Auxerrois 35%, Pinot Noir 6% | £24.00 |
Daws Hill | Daws Hill Brut | 2008 | Chardonnay 36%, Auxerrois 30%, Pinot Noir 23%, Pinot Meunier 11% | £24.00 |
Denbies | Greenfields | 2002 | Pinot noir 50%, Chardonnay 35%, Pinot Meunier 15% | £21.99 |
Denbies | Cubitt Reserve | 2006 | Pinot noir | £34.99 |
Denbies | Sparkling Rosé | 2006 | Pinot noir | £17.99 |
Denbies | Whitedowns (2004) | NV | Seyval blanc, Reichensteiner | £15.99 |
Dunkery - Exmoor | Exmoor Brut | 1995 | Pinot noir | £15.95 |
East Sutton | Rackham's Sparkling Wine | 2005 | Pinot noir 60%, Bacchus 40% | £19.95 |
Frome Valley
(Paunton Court) | Paunton Court Sparkling | 2006 | Seyval blanc | £14.25 |
Furleigh Estate | Casterbridge | 2007 | Chardonnay, Pinot noir | £22.95 |
Glyndŵr | Vintage Rosé | 2005 | Seyval blanc, Rondo | £14.90 |
Glyndŵr | Vintage White | 2005 | Seyval blanc | £14.90 |
Greyfriars | Greyfriars Sparkling | 2001 | Chardonnay, Pinot noir | £12.50 |
Greyfriars | Greyfriars Sparkling | 2004 | Chardonnay, Pinot noir | £12.50 |
Greyfriars | Greyfriars Sparkling | 2006 | Chardonnay | £12.50 |
Gusbourne Estate | Gusbourne Brut Blanc de Blancs | 2006 | Chardonnay | £24.99 |
Gusbourne Estate | Gusbourne Brut Classic Blend | 2006 | Chardonnay 46%, Pinot noir 41%, Pinot Meunier 13% | £21.99 |
Hale Valley | Hale Valley Brut | 2006 | NA | NA |
Hazel End | Three Squirrels | 2007 | Müller-Thurgau, Huxelrebe, Reichensteiner, Bacchus | £14.50 |
Hush Heath Estate | Balfour Brut Rosé | 2006 | Pinot noir 55%, Chardonnay 40%, Pinot Meunier 5% | £36.99 |
Ickworth | Suffolk Pink | 2005 | Auxerrois 85%, Pinot noir 15% | £19.50 |
Ickworth | Suffolk Pink | 2006 | Auxerrois 85%, Pinot noir 15% | £19.50 |
Jenkyn Place | Jenkyn Place Brut | 2006 | Chardonnay 61%, Pinot noir 23%, Pinot Meunier 16% | £25.00 |
Kenton | Vanessa Sparkling | 2006 | Auxerrois 66%, Ortega 34% | £14.50 |
Leventhorpe | Leventhorpe Brut | 2006 | Seyval blanc | £15.00 |
Llanerch | Cariad Blush | 2005 | Seyval blanc, Reichensteiner, Triomphe | £17.95 |
Meopham | Meopham Valley | 2004 | Chardonnay 55%, Pinot Noir 45% | £16.50 |
Meopham | Meopham Valley Rosé | 2005 | Pinot Noir 55%, Chardonnay 45% | £19.50 |
Meopham | Meopham Valley | 2007 | Reichensteiner | £15.00 |
New Hall Vineyards | New Hall Sparkling | 2008 | Pinot Noir and Chardonnay | £14.95 |
Newnham Park
(Herons Ghyll) | Herons Ghyll Estate | 2006 | Reichensteiner, Huxelrebe | £14.99 |
Nutbourne | Nutty Brut | 2006 | Reichensteiner, Pinot noir | £16.50 |
Nyetimber | Blanc de Blancs | 2001 | Chardonnay | £28.99 |
Nyetimber | Classic Cuvée (Waitrose) | 2002 | Chardonnay, Pinot noir, Pinot Meunier | £25.99 |
Nyetimber | Classic Cuvée | 2003 | Chardonnay, Pinot noir, Pinot Meunier | £25.99 |
Nyetimber | Classic Cuvée | 2005 | Chardonnay 62%, Pinot noir 19%, Pinot Meunier 19% | £25.99 |
Old Walls | Old Walls Brut | NV | Auxerrois, Pinot noir Précoce | £16.75 |
Old Walls | Old Walls Rosé | NV | Pinot noir Précoce, Auxerrois | £16.75 |
Parva Farm | Tintern Parva Dathliad Sparkling | 2004 | Seyval blanc, Pinot noir | £17.50 |
Parva Farm | Tintern Parva Dathliad Sparkling | 2005 | Seyval blanc, Auxerrois, Regner | £17.50 |
Parva Farm | Tintern Parva Dathliad Sparkling Rosé | 2006 | Seyval blanc, Pinot noir, Regent | £19.95 |
Pebblebed | Sparkling Rosé | 2006 | Seyval blanc, Rondo | £25.00 |
Pebblebed | Sparkling White | 2008 | Seyval blanc, Rondo | £22.50 |
Penarth | Penarth Estate Pink Sparkling | 2006 | Pinot noir 50%, Pinot Meunier 50% | £21.50 |
Penarth | Penarth Estate Sparkling Wine | 2006 | Chardonnay, Pinot noir, Pinot Meunier | £18.50 |
Pheasants Ridge | Pheasants Ridge Brut | NV | Faberrebe | £15.00 |
Plumpton Estate | The Dean | NV | Pinot noir 93%, Chardonnay 7% | £20.00 |
Plumpton Estate | The Dean Blush | NV | Pinot noir 94%, Chardonnay 6% | £20.00 |
Renishaw | Renishaw Quality Sparkling Wine | 2006 | Seyval blanc | £15.00 |
RidgeView | Grosvenor Blanc de Blancs Magnum | 2001 | Chardonnay | £63.00 |
RidgeView | Grosvenor Blanc de Blancs | 2006 | Chardonnay | £21.95 |
RidgeView | Knightsbridge Blanc de Noirs | 2006 | Pinot noir 51%, Pinot Meunier 49% | £24.95 |
RidgeView | South Ridge Cuvée Merret | 2006 | Chardonnay 63%, Pinot Noir 30%, Pinot Meunier 7% | £18.49 |
RidgeView | Bloomsbury | 2007 | Chardonnay 64%, Pinot noir 23%, Pinot Meunier 14% | £19.95 |
RidgeView | Cavendish | 2007 | Chardonnay 25%, Pinot noir 34%, Pinot Meunier 41% | £19.95 |
RidgeView | Fitzrovia Rosé | 2007 | Chardonnay 46%, Pinot noir 32%, Pinot Meunier 22% | £21.95 |
RidgeView | Grosvenor Blanc de Blancs | 2007 | Chardonnay | £21.95 |
Ridgeview | Pimlico Rouge de Noirs | 2007 | Pinot Meunier 76%, Pinot Noir 24% | £24.95 |
RidgeView | South Ridge Cuvée Merret | 2007 | Chardonnay 52%, Pinot Noir 30%, Pinot Meunier 18% | £18.49 |
Ridgeview | South Ridge Cuvée Merret Rosé | 2008 | Chardonnay 33%, Pinot Noir 40%. Pinot Meunir 24% | £19.99 |
Rosemary | Rosé Brut | 2007 | Rondo | £14.99 |
Rosemary | Sparkling White (Dry) | 2007 | Seyval blanc 50%, Orion 50% | £14.99 |
Saint Anne`s | Oxenhall Bubbles | 2006 | Seyval blanc | £10.95 |
Sandyford | Sandyford Sparkling | 2004 | Bacchus 70%, Reichensteiner 30% | £15.30 |
Sedlescombe | Bodiam Brut Organic | 2008 | Seyval blanc | £25.00 |
Sedlescombe | Rosé Brut Organic | 2008 | Pinot noir | £35.00 |
Shardeloes Farm | Shardeloes Sparkling Pink Brut | 2006 | Triomphe, Reichensteiner | £19.99 |
Sharpham | Sharpham Sparkling | 2007 | Pinot gris 70%, Pinot noir 25%, Auxerrois, 2.5%, Meunier 2.5% | £21.50 |
Somborne Valley | Mariage Réussi | 2006 | Pinot blanc, Pinot noir | £16.99 |
Somborne Valley | Rosé | 2006 | Pinot noir | £14.99 |
Stanlake Park Wine Estate | Stanlake Brut | 2005 | Pinot noir 90%, Chardonnay10% | £18.99 |
Stanlake Park Wine Estate | Heritage Brut | 2006 | Reichensteiner 80%, Seyval blanc 20% | £14.99 |
Stanlake Park Wine Estate | Rosé Superior | 2006 | Pinot Noir 70%, Pinot Meunier 30% | £19.99 |
Strawberry Hill | Premier Sparkling | 2004 | Chardonnay 50%, Pinot noir 50% | £16.50 |
Surrenden | MQC | 2004 | Chardonnay, Pinot noir, Pinot Meunier | £24.00 |
Surrenden | MQC | 2006 | Chardonnay, Pinot noir, Pinot Meunier | £24.00 |
Tas Valley | English Sparkling | 2004 | Reichensteiner | £26.00 |
Tas Valley | English Sparkling | 2006 | Reichensteiner | £18.00 |
Terlingham | Terlingham Sparkling | 2007 | Seyval blanc | £20.00 |
Terlingham | Terlingham Sparkling | 2008 | Pinot noir, Chardonnay | £20.00 |
Theale | Founder's Reserve Blanc de Blancs | 2005 | Chardonnay | £22.99 |
Three Choirs | Vintage Reserve | 2004 | Pinot noir 30%, Seyval blanc 70% | £16.50 |
Three Choirs | Vintage Reserve Pinot Blanc Du Noir | 2005 | Pinot noir | £16.25 |
Three Choirs | Vintage Reserve Pink | 2006 | Triomphe | £16.50 |
Three Choirs | Classic Cuvée | NV | Seyval blanc 65%, Reichensteiner 25%, Pinot Noir 10% | £10.25 |
Throwley | Throwley Reserve Brut | 2003 | Chardonnay 50%, Pinot noir 50% | £16.50 |
Throwley | Throwley Reserve Brut | 2004 | Chardonnay 50%, Pinot noir 50% | £16.50 |
Tiltridge | Elgar Sparkling | 2006 | Seyval blanc | £13.95 |
Titchfield | Festival | NV | Seyval Blanc | £8.99 |
Titchfield | Southern Shore Brut | NV | Auxerrois, Pinot Noir | £12.50 |
Titchfield | Southern Shore Rosé | NV | Auxerrois, Pinot Noir | £14.99 |
Valley Farm
(Wissett Wines) | Wissett Brut Reserve | 2005 | Pinot Meunier, Pinot Gris, Auxerrois | £17.99 |
Warden Abbey | Abbot Sparkling Brut | 2007 | Regner, Reichensteiner, Müller-Thurgau, Bacchus | £16.00 |
Warden Abbey | Vineyard Sparkling Extra Dry | 2007 | Bacchus, Reichensteiner | £16.50 |
Welcombe Hills | Blanc de Noir | 2006 | Pinot noir | £14.95 |
Welcombe Hills | Sparkling Bacchus | 2006 | Bacchus | £12.50 |
Welland Vallley | Steeplechase Brut | 2006 | Reichensteiner 60%, Seyval blanc 40% | £15.00 |
Welland Vallley | Tickled Pink Brut | 2007 | Reichensteiner 50%, Seyval blanc 50% | £15.00 |
Wickham | Demi-Sec | 2006 | Dornfelder | £14.99 |
Wickham | Rosé Brut | 2006 | Dornfelder | £14.99 |
Wroxeter Roman | Shropshire Sparkling Rosé | 2006 | Rondo | £24.95 |
Wroxeter Roman | Shropshire Sparkling White | 2006 | Reichensteiner, Madeleine Angevine | £24.95 |
Wyken | Wyken Moonshine | NV | Auxerrois, Pinot noir | £16.50 |
Yearlstone | Vintage Brut | 2006 | Seyval blanc | £16.99 |
Yearlstone | Vintage Brut Pink | 2006 | Dornfelder 70%, Pinot noir 30% | £24.99 |
Yearlstone | Vintage Brut | 2008 | Seyval blanc | £16.99 |